<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TFS command line (tf.exe)</title>
	<atom:link href="http://dotbert.loedeman.nl/tfs-command-line-tfexe/feed" rel="self" type="application/rss+xml" />
	<link>http://dotbert.loedeman.nl/tfs-command-line-tfexe</link>
	<description>.NET thoughts by Bert Loedeman</description>
	<lastBuildDate>Tue, 08 Mar 2011 09:35:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Felix Reychman</title>
		<link>http://dotbert.loedeman.nl/tfs-command-line-tfexe/comment-page-1#comment-1035</link>
		<dc:creator>Felix Reychman</dc:creator>
		<pubDate>Thu, 10 Feb 2011 08:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://dotbert.loedeman.nl/?p=73#comment-1035</guid>
		<description>Just a little help link with the same info, plus all parameters explained a little further.
&lt;a href=&quot;http://msdn.microsoft.com/en-us/library/z51z7zy0(v=VS.80).aspx&quot; rel=&quot;nofollow&quot;&gt;the MSDN info&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Just a little help link with the same info, plus all parameters explained a little further.<br />
<a href="http://msdn.microsoft.com/en-us/library/z51z7zy0(v=VS.80).aspx" rel="nofollow">the MSDN info</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iopaul</title>
		<link>http://dotbert.loedeman.nl/tfs-command-line-tfexe/comment-page-1#comment-1010</link>
		<dc:creator>iopaul</dc:creator>
		<pubDate>Wed, 06 Oct 2010 20:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://dotbert.loedeman.nl/?p=73#comment-1010</guid>
		<description>You can show the files asociated with a change set using this: 
tf changeset ChangeSet# /noprompt
e.g.  tf changeset 3516 /noprompt
&lt;a href=&quot;#comment-555&quot; rel=&quot;nofollow&quot;&gt;@SK  &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You can show the files asociated with a change set using this:<br />
tf changeset ChangeSet# /noprompt<br />
e.g.  tf changeset 3516 /noprompt<br />
<a href="#comment-555" rel="nofollow">@SK  </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lesley Hipwell</title>
		<link>http://dotbert.loedeman.nl/tfs-command-line-tfexe/comment-page-1#comment-1007</link>
		<dc:creator>Lesley Hipwell</dc:creator>
		<pubDate>Wed, 15 Sep 2010 10:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://dotbert.loedeman.nl/?p=73#comment-1007</guid>
		<description>You are the man ! Nice article</description>
		<content:encoded><![CDATA[<p>You are the man ! Nice article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bert Loedeman</title>
		<link>http://dotbert.loedeman.nl/tfs-command-line-tfexe/comment-page-1#comment-557</link>
		<dc:creator>Bert Loedeman</dc:creator>
		<pubDate>Thu, 03 Dec 2009 23:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://dotbert.loedeman.nl/?p=73#comment-557</guid>
		<description>Hi, since I didn&#039;t need that so far, I would have to try and error just like you on this one. I therefore suggest you try using my list and keep me posted on the results ;) !</description>
		<content:encoded><![CDATA[<p>Hi, since I didn&#8217;t need that so far, I would have to try and error just like you on this one. I therefore suggest you try using my list and keep me posted on the results <img src='http://dotbert.loedeman.nl/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SK</title>
		<link>http://dotbert.loedeman.nl/tfs-command-line-tfexe/comment-page-1#comment-555</link>
		<dc:creator>SK</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://dotbert.loedeman.nl/?p=73#comment-555</guid>
		<description>How do you display objects associated with a changeset?</description>
		<content:encoded><![CDATA[<p>How do you display objects associated with a changeset?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

